Some Days you Eat the Bear

...and SOME DAYS the Bear Eats YOU.

Friday, May 05, 2006

California doesn't look too bad when you compare the number of schools listed to other states. My kids' school is ranked #535.

The 100 Best High Schools in America - Newsweek America's Best High Schools - MSNBC.com
Posted by Unknown at 5:28 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Thursday, May 04, 2006

Signum sine tinnitu--by Guy Kawasaki: The World's Shortest Marketing Plan, Version 2.0
Posted by Unknown at 10:41 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Wednesday, May 03, 2006

Unix Admin Corner: Why ZFS for home
Posted by Unknown at 12:49 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, May 01, 2006

Improv Everywhere: We Cause Scenes
Posted by Unknown at 1:14 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Sunday, April 30, 2006

Lego CD Thrower...
Posted by Unknown at 8:14 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Followers

About Me

Unknown
View my complete profile

Blog Archive

  • ►  2014 (1)
    • ►  07/27 - 08/03 (1)
  • ►  2012 (1)
    • ►  03/18 - 03/25 (1)
  • ►  2011 (1)
    • ►  04/24 - 05/01 (1)
  • ►  2010 (1)
    • ►  01/31 - 02/07 (1)
  • ►  2008 (2)
    • ►  11/30 - 12/07 (1)
    • ►  05/04 - 05/11 (1)
  • ►  2007 (23)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (1)
    • ►  07/29 - 08/05 (2)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (3)
    • ►  06/03 - 06/10 (1)
    • ►  05/20 - 05/27 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (3)
    • ►  04/08 - 04/15 (1)
    • ►  03/11 - 03/18 (2)
    • ►  02/25 - 03/04 (1)
    • ►  02/11 - 02/18 (2)
    • ►  01/28 - 02/04 (1)
  • ▼  2006 (77)
    • ►  12/31 - 01/07 (2)
    • ►  12/24 - 12/31 (1)
    • ►  12/17 - 12/24 (4)
    • ►  12/10 - 12/17 (4)
    • ►  12/03 - 12/10 (1)
    • ►  11/26 - 12/03 (7)
    • ►  11/05 - 11/12 (2)
    • ►  10/29 - 11/05 (3)
    • ►  10/22 - 10/29 (1)
    • ►  10/15 - 10/22 (5)
    • ►  10/08 - 10/15 (4)
    • ►  10/01 - 10/08 (4)
    • ►  09/24 - 10/01 (2)
    • ►  09/17 - 09/24 (4)
    • ►  07/09 - 07/16 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/18 - 06/25 (3)
    • ►  06/11 - 06/18 (1)
    • ►  06/04 - 06/11 (3)
    • ►  05/21 - 05/28 (1)
    • ►  05/07 - 05/14 (1)
    • ▼  04/30 - 05/07 (5)
      • California doesn't look too bad when you compare t...
      • Signum sine tinnitu--by Guy Kawasaki: The World's ...
      • Unix Admin Corner: Why ZFS for home
      • Improv Everywhere: We Cause Scenes
      • Lego CD Thrower...
    • ►  04/23 - 04/30 (1)
    • ►  04/16 - 04/23 (1)
    • ►  03/05 - 03/12 (2)
    • ►  02/26 - 03/05 (4)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (3)
    • ►  01/01 - 01/08 (3)
  • ►  2005 (34)
    • ►  12/04 - 12/11 (2)
    • ►  11/20 - 11/27 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  09/25 - 10/02 (4)
    • ►  09/04 - 09/11 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (2)
    • ►  07/03 - 07/10 (2)
    • ►  06/19 - 06/26 (1)
    • ►  06/05 - 06/12 (3)
    • ►  05/22 - 05/29 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (2)
    • ►  03/13 - 03/20 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/06 - 02/13 (2)
    • ►  01/09 - 01/16 (1)
    • ►  01/02 - 01/09 (1)
  • ►  2004 (86)
    • ►  12/19 - 12/26 (2)
    • ►  12/05 - 12/12 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (3)
    • ►  11/07 - 11/14 (3)
    • ►  10/31 - 11/07 (2)
    • ►  10/17 - 10/24 (2)
    • ►  10/10 - 10/17 (1)
    • ►  09/19 - 09/26 (5)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (2)
    • ►  08/29 - 09/05 (3)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (3)
    • ►  08/08 - 08/15 (3)
    • ►  08/01 - 08/08 (3)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (4)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (4)
    • ►  06/27 - 07/04 (2)
    • ►  06/13 - 06/20 (3)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (1)
    • ►  05/16 - 05/23 (3)
    • ►  04/11 - 04/18 (2)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (4)
    • ►  02/29 - 03/07 (3)
    • ►  02/15 - 02/22 (5)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (2)
    • ►  01/04 - 01/11 (2)
  • ►  2003 (108)
    • ►  12/21 - 12/28 (1)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (6)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (1)
    • ►  10/26 - 11/02 (2)
    • ►  10/19 - 10/26 (1)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (5)
    • ►  09/14 - 09/21 (13)
    • ►  09/07 - 09/14 (5)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (2)
    • ►  08/17 - 08/24 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (4)
    • ►  07/13 - 07/20 (2)
    • ►  07/06 - 07/13 (3)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (2)
    • ►  05/25 - 06/01 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/06 - 04/13 (2)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (4)
    • ►  03/02 - 03/09 (5)
    • ►  02/16 - 02/23 (2)
    • ►  02/09 - 02/16 (5)
    • ►  02/02 - 02/09 (5)
    • ►  01/26 - 02/02 (5)
    • ►  01/19 - 01/26 (3)
    • ►  01/12 - 01/19 (4)
    • ►  01/05 - 01/12 (6)
  • ►  2002 (328)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (6)
    • ►  12/15 - 12/22 (3)
    • ►  12/08 - 12/15 (8)
    • ►  12/01 - 12/08 (3)
    • ►  11/24 - 12/01 (5)
    • ►  11/17 - 11/24 (5)
    • ►  11/10 - 11/17 (7)
    • ►  11/03 - 11/10 (3)
    • ►  10/27 - 11/03 (12)
    • ►  10/20 - 10/27 (3)
    • ►  10/13 - 10/20 (8)
    • ►  10/06 - 10/13 (10)
    • ►  09/22 - 09/29 (4)
    • ►  09/15 - 09/22 (4)
    • ►  09/08 - 09/15 (8)
    • ►  09/01 - 09/08 (9)
    • ►  08/25 - 09/01 (4)
    • ►  08/18 - 08/25 (2)
    • ►  08/11 - 08/18 (2)
    • ►  08/04 - 08/11 (6)
    • ►  07/28 - 08/04 (5)
    • ►  07/21 - 07/28 (7)
    • ►  07/14 - 07/21 (4)
    • ►  07/07 - 07/14 (9)
    • ►  06/30 - 07/07 (8)
    • ►  06/23 - 06/30 (14)
    • ►  06/16 - 06/23 (11)
    • ►  06/09 - 06/16 (10)
    • ►  06/02 - 06/09 (11)
    • ►  05/26 - 06/02 (7)
    • ►  05/19 - 05/26 (2)
    • ►  05/12 - 05/19 (2)
    • ►  05/05 - 05/12 (16)
    • ►  04/28 - 05/05 (4)
    • ►  04/21 - 04/28 (7)
    • ►  04/14 - 04/21 (15)
    • ►  04/07 - 04/14 (4)
    • ►  03/31 - 04/07 (9)
    • ►  03/24 - 03/31 (6)
    • ►  03/17 - 03/24 (16)
    • ►  03/10 - 03/17 (2)
    • ►  03/03 - 03/10 (8)
    • ►  02/10 - 02/17 (3)
    • ►  02/03 - 02/10 (5)
    • ►  01/27 - 02/03 (7)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (5)
    • ►  01/06 - 01/13 (12)
  • ►  2001 (123)
    • ►  12/30 - 01/06 (5)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (8)
    • ►  12/09 - 12/16 (6)
    • ►  12/02 - 12/09 (9)
    • ►  11/25 - 12/02 (15)
    • ►  11/18 - 11/25 (11)
    • ►  11/11 - 11/18 (8)
    • ►  11/04 - 11/11 (6)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (3)
    • ►  08/12 - 08/19 (1)
    • ►  06/24 - 07/01 (2)
    • ►  06/10 - 06/17 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/15 - 04/22 (5)
    • ►  04/08 - 04/15 (3)
    • ►  03/25 - 04/01 (5)
    • ►  03/18 - 03/25 (5)
    • ►  03/11 - 03/18 (14)
Picture Window theme. Powered by Blogger.